Our Premium B3 hosting providers help us keep B3 available for free. They sponsor us in one way or the other so we can keep developing B3. Interested in becoming a Premium Hoster? Drop us a line.
The next providers are known to us and they provide B3 with or without a gameserver. We are not in any way related to these companies, if you have support issues make sure you communicate those with the provider.
B3 only:
| Host | Price for B3 (plus any B3 extras) | Supported Games | |
| Inx Gaming | £3 p/month (Includes Free Webhosting and XLRStats) | All supported B3 games | |
| VivaHosting | £3 p/month (includes Echelon and XLRStats) | All supported B3 games | |
| $5 p/month (includes XLRStats) | All supported B3 games | ||
| Host4B3 | $5 p/month (includes XLRstats and Echelon) | All supported B3 games | |
| $25 one time fee (includes XLRstats) | BFBC2 / MOH / CoD / Homefront |
Game server plus B3:
| Host | Price Per Slot | Price for B3 (plus any B3 extras) | |
| Devil Dogs | $0.50 | Free | |
| BWHosting | $0.70 | Free (incl. XRLstats) - or B3 only $4.00 p/month (incl. XLRstats) | |
| Tech9Networks | $0.75 | $3.95 per month | |
| JestServers | $0.75 | $5 per month | |
| Psyber Gaming | $0.75 | $5 per month | |
| Bobcat Gaming | £0.50 (about $0.75) | £5 for B3 (about $7.50) | |
| ProClan | $0.79 | $9 per month for B3 | |
| League Servers | $0.99 | $5 for B3, $10 for B3 w/ stats, or no charge if you pay quarterly or semi-annually. | |
| Primary Target | $1.00 - $1.50 | $4.99 per month for B3 | |
| EGS Gameservers | $0.99 | $5 per month for B3, $10 for B3 with Xlrstats, $10 for support. $3 for Xlrstats hosting |
The table is ordered by total price for a 24 slot server with no extras.
| Do you provide B3 hosting services? Contact us and send us a detailed overview of your service. If you link to us on your entrance page (preferably using one of our logo's) we'll flag your link with a 'Thumb Up' |